STOCK AVAILABILITYSorry, we don't show our live stock situation on the website, but we do carry lots of bikes in stock, more than most shops. And often we have a bike in stock when Trek or Whyte have none left in their own warehouses. So please do contact us - we might well have the model and size you want ! Email sfearn@talk21.com or Phone 01629 582089 If emailing an enquiry and you're not sure of the size please tell us your height. Thankyou ! |
ELECTRIC BIKES - FULL SUSPENSION
Trek ENDURO SUSPENSION |
RAIL 5 2023 Gen 2, Large |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, 203 mm Rotor |
● | Battery | Bosch PowerTube 500 or 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
RAIL 5 625W 2024 Gen 3, Medium £5100 SALE PRICE £3795 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
● | Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | SunRace CSMZ800 11-51 |
● | Crankset | E*thirteen E*spec Plus, 165 mm length |
● | Brakes | Tektro HD-M745 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625Wh, smart system |
● | Controller | Bosch LED remote, smart system |
● | Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
● | Sizes | Please contact us to check current availability |
RAIL 7 2023 Gen 2 Aquatic, Small £5800 SALE PRICE £3995 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
● | Brakes | Shimano MT520 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
RAIL 9 GX 2023 Gen 2, Large £6600 SALE PRICE £4295 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano GX Eagle, 1x12 speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM Eagle XG-1275, 10-52 |
● | Crankset | SRAM X1 1000, 34T, 165 mm length |
● | Brakes | SRAM Code R 4-piston hydraulic disc, 200 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Kiox with Anti-theft solution |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
FUEL EXe 9.5 2023, Large £6400 SALE PRICE £3995 |
● | Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | SunRace CSMZ800 11-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Controller | TQ LED display with Bluetooth & ANT+ connectivity |
● | Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
● | Sizes | Please contact us to check current availability |
The Powerfly FS, with its rear suspension, gives you extra comfort
compared to the standard, front suspension only Powerfly hardtails.
It has 100mm of rear suspension travel but this is
actually pretty conservative by modern full-suspension standards -
so if you want to ride really rough terrain we would recommend the Trek RAIL, with 150mm travel.
POWERFLY FS 4 2023 Gen 2 |
● | Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Knock Block, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
● | Forks | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm bolt-on thru axle, 120mm travel |
● | Tyres | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30" |
● | Shift Levers | Shimano Deore M4100, 1x10 speed |
● | Rear Derailleur | Shimano Deore M5120, long cage |
● | Cassette | Shimano Deore M4100, 11-46 |
● | Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
● | Brakes | Tektro HD-M275 hydraulic disc |
● | Battery | Bosch PowerTube 500 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
POWERFLY FS 7 2024 Gen 3 £6025 SALE PRICE £3995 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, magnesium rocker link, rack and mudguard mount, ABP, Boost148, 100mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 120mm travel |
● | Rear Shock | RockShox SID Lux Select+, 190 x 45mm |
● | Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.40" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 165 mm length |
● | Brakes | SRAM DB 8 4-piston hydraulic disc |
● | Battery | Bosch PowerTube 625Wh, smart system |
● | Controller | Bosch Kiox 300, smart system |
● | Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
● | Sizes | Please contact us to check current availability |
Whyte Mountain |
Always renowned for their excellent handling mountain bikes, Whyte have proved true to form
with their E-Full Suspensions. A cleverly positioned motor allows the battery to sit low down,
giving a lower centre of gravity.
Whytes are widely considered the best handling E-bikes available today !
For the 2024 season, to run alongside the award winning E160 and E180 ranges,
we have the all new E LYTE range...
Designed as a lightweight E-MTB, these new models have Bosch's brand new
Performance Line SX motor and a 400Wh battery.
This new motor is designed to be very powerful at higher pedalling speeds.
Combined with the light weight of the bike
the E LYTE gets much nearer
to the feel of a traditional non-electric Full-Susser.
E-LYTE 150 Works V1 £9999 SALE PRICE Large £7499 |
● | Frame | 142mm Travel. Uni-directional carbon mainframe and seatstays, Tapered Head tube, ISCG 2 Guide mounts, Internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | RockShox Lyrik Select+ 29”, 150mm Travel, 44mm Offset, DebonAir+, Charger 3 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost |
● | Wheels | Whyte TeXtreme carbon rims, Hope Pro 5 hubs. |
● | Tyres | Front - Good Year Newton MTF Trail, Tubeless Ready 29 x 2.5 Rear - Good Year Newton MTR Enduro, Tubeless Ready 29 x 2.4 |
● | Shift Levers | SRAM AXS Pod, Right, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM XO T-Type AXS |
● | Cassette | SRAM XS 1295, T-Type, 10-52 |
● | Crankset | Hope E-Bike Cranks, 155mm length, Bosch mounting |
● | Brakes | Hope Tech4 V4, 4 piston, 200mm Floating Rotor |
● | Motor | Bosch Performance Line SX lightweight, mid-torque (55Nm), 600W peak power motor. |
● | Battery | 650Wh of combined battery (400Wh internal + 250Wh PowerMore range extender) |
● | Display | Bosch System controller mounted in the top tube, paired with bar-mounted Mini Remote |
● | Sizes | Please contact us to check current availability |
E-LYTE 150 RSX V1 £7999 SALE PRICE Medium £5999 |
● | Frame | 142mm Travel.Uni-directional carbon mainframe and seatstays, Tapered Head tube, ISCG 2 Guide mounts, Internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | RockShox Lyrik Select+ 29”, 150mm Travel, 44mm Offset, DebonAir+, Charger 3 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost |
● | Wheels | Whyte TeXtreme carbon rims, alloy hubs with double sealed bearings. |
● | Tyres | Front - Maxxis Minion DHF, Exo TR MaxxGripp 29x2.5 Rear - Maxxis Dissector, Exo+ TR MaxxTerra 29x2.4 |
● | Shift Levers | SRAM AXS Pod, Right, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX T-Type AXS |
● | Cassette | SRAM XS 1275, T-Type, 10-52 |
● | Crankset | Whyte 155mm ISIS arms, GX Gen4 Direct Mount 36T, T-Type |
● | Brakes | SRAM Code Bronze Stealth, 4 Piston, 200mmDisc |
● | Motor | Bosch Performance Line SX lightweight, mid-torque (55Nm), 600W peak power motor. |
● | Battery | Bosch Compact PowerTube 400Wh Compatible with the Bosch PowerMore 250Wh |
● | Display | Bosch System controller mounted in the top tube, paired with bar-mounted Mini Remote |
● | Sizes | Please contact us to check current availability |
E-LYTE 140 Works V1 £10999 |
● | Frame | 135mm Travel.Uni-directional carbon mainframe and seatstays, Tapered Head tube, ISCG 2 Guide mounts, Internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | Fox Float 34 Factory 29”, 140mm Travel, 44mm Offset, Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost E-Thru Axle |
● | Wheels | DT XRC 1501 rims, DT 240 hubs. |
● | Tyres | Good Year Escape Tubeless Ready Tan wall 29 x 2.4 |
● | Shift Levers | SRAM AXS Pod, Right, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM XX SL T-Type AXS |
● | Cassette | SRAM XS 1297, T-Type, 10-52 |
● | Crankset | SRAM XX Isis Carbon, 165mm arms, XX Gen4 Direct Mount 32T, T-Type Light EMTB |
● | Brakes | SRAM Level Ultimate Stealth, 4 Piston Front - 200mm Rotor Rear - 180mm Rotor |
● | Motor | Bosch Performance Line SX lightweight, mid-torque (55Nm), 600W peak power motor. |
● | Battery | 650Wh of combined battery (400Wh internal + 250Wh PowerMore range extender) |
● | Display | Bosch System controller mounted in the top tube, paired with bar-mounted Mini Remote |
● | Sizes | Please contact us to check current availability |
E-160 S 29er2024 £5499 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB, 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX AXS Eagle, 2 Button, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX AXS Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | Whyte, Forged Alloy, 165mm, direct mount 36T |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance CX 85Nm motor |
● | Battery | Bosch PowerTube 750Wh internal, |
● | Sizes | Please contact us to check current availability |
E-160 S 29er V1 2023 £6399 SALE PRICE £3999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX Eagle Lunar, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle Lunar |
● | Cassette | SRAM PG1210, 11-50 |
● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm max Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 RSX 29er 2024 £6999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Performance Elite 29", 160mm Travel, 44mm Offset with Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM AXS Pod, 2 Button MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX T-Type AXS |
● | Cassette | SRAM XS-1275 Eagle, 10-52 |
● | Crankset | Race Face A-Effect, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code RSC, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm max Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
E-160 RSX 29er 2023 £7999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Performance Elite 29", 160mm Travel, 44mm Offset with Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX AXS Eagle, 2 Button MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX1 AXS Lunar with Battery Protector |
● | Cassette | SRAM XG-1275 Eagle, 10-50 |
● | Crankset | Race Face A-Effect, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code RSC, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm max Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
Buying your bike from Stanley Fearn'sPayment |
Monday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Tuesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Wednesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Thursday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Friday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Saturday | 9:00am - 5:00pm |
Sunday | Closed ALL DAY |
Bank Holidays | Closed ALL DAY |