ELECTRIC BIKES - FULL SUSPENSION
ENDURO SUSPENSION New 2025 Gen 5 range 160MM TRAVEL FRAME AND FORK 29" FRONT TYRES, 27.5" REAR TYRES
Since Trek launched the RAIL range it has proved a massive success. Powered by the industry leading Bosch CX motor now with 160mm rear travel/160mm fork travel it is a fantastically capable bike
RAIL+ 5 2025 Gen 5 £4250 SALE PRICE Black M, L, XL. Red M, L £3999
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12mm thru axle, 160mm travel |
● | Forks | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, RT66 203mm Rotor |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch System Controller BRC3100, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
RAIL+ 8 2025 Gen 5 £4999
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12mm thru axle, 160mm travel |
● | Forks | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 160mm travel |
● | Tyres | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Brakes | SRAM DB 8 4-piston hydraulic 200 mm disc |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch System Controller BRC3100, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
RAIL+ 9.7 2025 Gen 5 £5500
|
● | Frame | OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH Boost148, 12mm thru axle, 160mm travel |
● | Forks | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 160mm travel |
● | Tyres | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano SLX M7100, 10-51 |
● | Brakes | SRAM DB 8 4-piston hydraulic 200 mm disc |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch System Controller BRC3100, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
RAIL+ 9.8 GX AXS 2025 Gen 5 £7000
|
● | Frame | OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH Boost148, 12mm thru axle, 160mm travel |
● | Forks | Fox Performance Elite Float 38, Float EVOL air spring, GRIP X damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt-X axle, 160mm travel |
● | Tyres | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi |
● | Shift Levers | SRAM AXS POD, 1x12 speed |
● | Rear Derailleur | SRAM GX Eagle AXS, T-Type |
● | Cassette | SRAM Eagle XS-1275, T-Type,10-52 |
● | Crankset | SRAM GX, 160mm length |
● | Brakes | SRAM CODE Bronze 4-piston hydraulic 220mm disc |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch System Controller BRC3100, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
● | Frame | OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH Boost148, 12mm thru axle, 160mm travel |
● | Forks | Rockshox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi |
● | Shift Levers | Shimano XT M8100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano XT M8100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 160mm length |
● | Brakes | SRAM CODE Bronze 4-piston hydraulic 220mm disc |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch System Controller BRC3100, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
ENDURO SUSPENSION 150mm REAR TRAVEL, 160mm FORK TRAVEL 29"x 2.6" TYRES
RAIL 7 2023 Gen 2 Aquatic, Small £5800 SALE PRICE £3495
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
● | Brakes | Shimano MT520 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
CROSS-COUNTRY FULL SUSPENSION 120mm REAR TRAVEL, 130mm FORK TRAVEL 2.4" TYRES ( 27.5" on small size, 29" on M,L,XL )
The all-new 2025 Powerfly FS, with 120mm of rear suspension and 130mm fork travel is a very capable full-suspension bike
It is not as heavy-duty as the Rail, but for many people doing typical Derbyshire cross-country riding it is ideal !
POWERFLY FS+ 4 Gen 4 600 Wh battery £4000
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
● | Forks | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
● | Shift Levers | Shimano U6000, 1x10 speed |
● | Rear Derailleur | Shimano CUES U6000 GS |
● | Cassette | Shimano CUES LG300, LINKGLIDE, 11-48 |
● | Crankset | FSA Bosch CK-220, 36T steel ring, 165 mm length |
● | Brakes | Tektro Gemini SL 4 piston hydraulic brake |
● | Battery | Bosch PowerTube 600 Wh, smart system |
● | Controller | Bosch Purion 200 |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
POWERFLY FS+ 4 Equipped Gen 4 600 Wh battery £4250
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
● | Shift Levers | Shimano U6000, 1x10 speed |
● | Rear Derailleur | Shimano CUES U6000 GS |
● | Cassette | Shimano CUES LG300, LINKGLIDE, 11-48 |
● | Crankset | FSA Bosch CK-220, 36T steel ring, 165 mm length |
● | Brakes | Tektro Gemini SL 4 piston hydraulic brake |
● | Battery | Bosch PowerTube 600 Wh, smart system |
● | Controller | Bosch Purion 200 |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
POWERFLY FS+ 6 Gen 4 800 Wh battery £5000
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
● | Forks | Fox AWL Rail HD, Rail 2.0 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 180mm direct mount, 130mm travel |
● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 160 mm length |
● | Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch Purion 200 |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
POWERFLY FS+ 8 Gen 4 800 Wh battery £6000
|
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
● | Forks | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 130mm travel |
● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
● | Shift Levers | SRAM AXS POD, 1x12 speed |
● | Rear Derailleur | SRAM GX Eagle AXS, T-Type |
● | Cassette | SRAM Eagle XS-1275, T-Type,10-52 |
● | Crankset | SRAM GX, 160 mm length |
● | Brakes | SRAM DB 8 4-piston hydraulic disc |
● | Battery | Bosch PowerTube 800 Wh, smart system |
● | Controller | Bosch Kiox 300, smart system |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
CARBON FRAME LIGHTWEIGHT ENDURO SUSPENSION 140mm REAR TRAVEL, 150mm FORK TRAVEL 29"x 2.5" TYRES
FUEL EXe 9.5 2023, Large £6400 SALE PRICE £3295
|
● | Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | SunRace CSMZ800 11-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Controller | TQ LED display with Bluetooth & ANT+ connectivity |
● | Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
● | Sizes | Please contact us to check current availability |
 |
Whyte Mountain 2025 |
 |
Always renowned for their excellent handling mountain bikes, Whyte have proved true to form
with their E-Full Suspensions. A cleverly positioned motor allows the battery to sit low down,
giving a lower centre of gravity.
Whytes are widely considered the best handling E-bikes available today!
TRAIL/ENDURO E-MTB 160mm fork,150mm rear travel
KADO S V1 £4499
 |
● | Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted, custom drawn, tapered headtube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC Damper, Fast Black coating, tapered steerer, 110 x 15mm Boost |
● | Wheels | WTB ST Tough, 30mm internal rim. |
● | Tyres | Maxxis Minion DHF, EXO Casing, Wire bead 29 x 2.5in |
● | Shift Levers | Shimano SL-U6000, 1x11 speed Cues |
● | Rear Derailleur | Shimano RD-U6000 GS, 11 speed Cues |
● | Cassette | Shimano CS-LG400, Cues 11 speed, 11-50 |
● | Crankset | Whyte 160mm ISIS arms, Direct mount 36T chainring, T-Type |
● | Brakes | Shimano M4100 four piston with sintered metal pads, Centre lock rotors |
● | Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB |
● | Battery | Bosch PowerTube 600Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible |
● | Display | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips |
● | Sizes | Please contact us to check current availability |
KADO RS V1 £5999
 |
● | Frame | Uni-directional carbon mainframe, tapered head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | RockShox ZEB Select, 160mm travel, 44mm offset, DebonAir, Charger RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth |
● | Wheels | WTB ST Tough front rim, WTB HTZ Trail rear rim, 30mm internal |
● | Tyres | Front Maxxis Assegai WT, TR, 29in x 2.5in 120TPI, EXO+ sidewall protection, 3C MaxxGrip, Dual Compound, folding bead Rear Maxxis Minion DHR 2 WT, TR, 29in x 2.4in 120TPI, Double Down casing, 3C MaxxTerra, dual compound |
● | Shift Levers | SRAM Eagle 70, 1x12 speed |
● | Rear Derailleur | SRAM Eagle 90 T-Type mechanical |
● | Cassette | SRAM XS 1270, T-Type, 10-52 |
● | Crankset | Whyte 155mm ISIS arms, SRAM direct mount 36T chainring, T-Type |
● | Brakes | SRAM DB8 Stealth, four piston with sintered metal pads, six bolt Centreline rotors |
● | Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB |
● | Battery | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible |
● | Display | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote and Purion 400. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips |
● | Sizes | Please contact us to check current availability |
KADO RSX V1 £7499
 |
● | Frame | Uni-directional carbon mainframe and rear triangle, tapered head tube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | Fox Float 38 Performance Elite, 160mm travel, 44mm offset with Grip X2 damper, tapered steerer, 110mm x 15mm Boost, E-thru-axle |
● | Wheels | DT Swiss Hybrid H1900 rim |
● | Tyres | Front Maxxis Assegai WT, TR, 29in x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead Rear Maxxis Minion DHR 2 WT, TR, 29in x 2.4in 120TPI, Double Down Casing, 3C MaxxTerra, Dual Compound |
● | Shift Levers | RAM AXS Pod, right, MMX, 1x12 speed |
● | Rear Derailleur | SRAM S1000 AXS Eagle |
● | Cassette | SRAM XS 1275, T-Type, 10-52 |
● | Crankset | Whyte 155mm ISIS arms, SRAM Direct mount 36T chainring, T-Type |
● | Brakes | Magura MT7, 1 finger lever, 203mm MDRC 6 bolt rotors |
● | Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB |
● | Battery | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible |
● | Display | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote and Purion 400. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips |
● | Sizes | Please contact us to check current availability |
TRAIL E-MTB 150mm fork, 142mm rear travel
ELYTE EVO RS V1 £7250
 |
● | Frame | Uni-directional carbon mainframe and seatstays, tapered head tube, ISCG 2 guide mounts, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | RockShox Lyrik Select+, 150mm travel, DebonAir+, Charger 3.1 Damper, Fast Black coating, tapered steerer, 110 x 15mm Boost |
● | Wheels | WTB ST Tough, 30mm internal width rim |
● | Tyres | Front Maxxis Minion DHF, EXO TR MaxxGrip 29in x 2.5in Rear Maxxis Dissector, EXO+ TR MaxxTerra 29in x 2.4in |
● | Shift Levers | SRAM AXS Pod, right, MMX, 1x12 speed |
● | Rear Derailleur | SRAM S1000 T-Type AXS |
● | Cassette | SRAM XS 1270, T-Type, 10-52 |
● | Crankset | Whyte 155mm ISIS arms, SRAM Direct Mount 36T chainring, T-Type |
● | Brakes | SRAM Code Bronze Stealth, four piston hydraulic, 200mm diameter disc rotor |
● | Motor | Bosch Performance Line CX (Smart System) motor with 85Nm of maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings, including Tour+ and the automatic eMTB mode |
● | Battery | Bosch Compact PowerTube 400Wh, integrated within the downtube as the lowest point for stability and control + Bosch PowerMore 250Wh Range Extender |
● | Display | Bosch System controller mounted in the top tube, paired with discrete bar-mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips |
● | Sizes | Please contact us to check current availability |
ELYTE EVO STAG WORKS V1 £9999
 |
● | Frame | Uni-directional carbon mainframe and seatstays, tapered head tube, ISCG 2 guide mounts, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
● | Forks | Fox Float 36 Factory 29in, 150mm travel, 44mm offset, Grip X2 damper, tapered steerer, 110m x 15mm Kabolt axle |
● | Wheels | DT HX531, 30mm Internal rim |
● | Tyres | Front Maxxis Assegai WT, TR, 29in x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead Rear Maxxis Minion DHR 2 WT, TR, 27.5in x 2.5in 120TPI, Double Down Casing, 3C MaxxTerra, Dual Compound |
● | Shift Levers | SRAM AXS Pod, right, MMX, 1x12 speed |
● | Rear Derailleur | SRAM XO T-Type AXS |
● | Cassette | SRAM XS 1295, T-Type, 10-52 |
● | Crankset | Hope E-Bike Cranks, 155mm length, Bosch mounting, 36T chainring T-type |
● | Brakes | Hope Tech4 V4, four piston hydraulic, 200mm diameter floating disc rotor |
● | Motor | Bosch Performance Line CX (Smart System) motor with 85Nm of maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings, including Tour+ and the automatic eMTB mode |
● | Battery | Bosch Compact PowerTube 400Wh, integrated within the downtube as the lowest point for stability and control + Bosch PowerMore 250Wh Range Extender |
● | Display | Bosch System controller mounted in the top tube, paired with discrete bar-mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips |
● | Sizes | Please contact us to check current availability |
AMFLOW 2025
Power to the Peak
PL CARBON (800Wh) 2025 £5999
|
● | Frame | Amflow PL Carbon Frame, Satin Silver, 150mm rear travel, Compatible with 27.5" and 29" rear wheels |
● | Forks | 2026 FOX 36 Performance, 160mm travel, GRIP Damper, 15×110mm, 44mm rake |
● | Tyres | Front: Maxxis Assegai MaxxTerra 29×2.5" Rear: Maxxis Dissector MaxxTerra 29×2.4" |
● | Shift Levers | SRAM Eagle 70 Transmission Shifter, Single Click |
● | Rear Derailleur | SRAM Eagle 70 Transmission Derailleur |
● | Cassette | SRAM XS-1270 Eagle Transmission 10-52 |
● | Crankset | Avinox SL Crank |
● | Brakes | Magura MT5 hydraulic disc brake, HC lever, 4-piston caliper with Shiftmix 3, 203mm MDR-C Rotor (front and rear) |
● | Battery | Avinox Integrated Battery: 800Wh |
● | Controller | Avinox Wireless Controllers: Right and left sides |
● | Motor | Avinox M1 Drive Unit: 105 N·m |
● | Sizes | Please contact us to check current availability |
PL CARBON PRO (800Wh) 2025 £8999
|
● | Frame | Amflow PL Carbon Frame, Cosmic Black, 150mm rear travel, Compatible with 27.5" and 29" rear wheels |
● | Forks | 2026 FOX 36 Factory, 160mm travel, GRIP X2 Damper, 15×110mm, 44mm rake |
● | Tyres | Front: Maxxis Assegai MaxxTerra 29×2.5" Rear: Maxxis Dissector MaxxTerra 29×2.4" |
● | Shift Levers | SRAM AXS Pod Controller |
● | Rear Derailleur | SRAM X0 Eagle Transmission Derailleur with power cable |
● | Cassette | SRAM XS-1295 Eagle Transmission 10-52 |
● | Crankset | Avinox SL Crank |
● | Brakes | Magura MT7 Pro hydraulic disc brake, HC lever, 4-piston caliper, 203mm Storm HC Rotor (front and rear) |
● | Battery | Avinox Integrated Battery: 800Wh |
● | Controller | Avinox Wireless Controllers: Right and left sides |
● | Motor | Avinox M1 Drive Unit: 105 N·m |
● | Sizes | Please contact us to check current availability |
|