ELECTRIC BIKES - FULL SUSPENSION
![]() Trek ENDURO SUSPENSION 150mm REAR TRAVEL, 160mm FORK TRAVEL |
RAIL 5 2022 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" |
● | Shift Levers | Shimano Deore M6100, 1x12 speed |
● | Rear Derailleur | Shimano Deore M6100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, 203 mm Rotor |
● | Battery | Bosch PowerTube 500 or 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
For full spec click here |
RAIL 7 2021 £5500 SALE PRICE Large £5200 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox Yari RC, DebonAir spring, Motion Control RC damper, e-MTB optimised, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
● | Cassette | Shimano SLX M7100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Brakes | Shimano MT520 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | S, M, L, XL |
For full spec click here |
RAIL 7 2022 £5800 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
● | Brakes | Shimano MT520 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
For full spec click here |
RAIL 9 GX 2022 £6600 |
● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano GX Eagle, 1x12 speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM Eagle XG-1275, 10-52 |
● | Crankset | SRAM X1 1000, 34T, 165 mm length |
● | Brakes | SRAM Code R 4-piston hydraulic disc, 200 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Kiox with Anti-theft solution |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
For full spec click here |
RAIL 9.5 2021 £5400 SALE PRICE Medium, Large £4999 |
● | Frame | OCLV Mountain Carbon main frame, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, e-MTB optimised, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" |
● | Shift Levers | SRAM SX Eagle single-click, 1x12 speed |
● | Rear Derailleur | SRAM SX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | SRAM X1 1000, 34T, 165 mm length |
● | Brakes | Tektro HD-M745 4-piston hydraulic disc, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | S, M, L, XL |
For full spec click here |
RAIL 9.7 2022 £6995 |
● | Frame | OCLV Mountain Carbon main frame, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano SLX M7100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
● | Cassette | Shimano SLX M7100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper, 203 mm Rotor |
● | Battery | Bosch PowerTube 625 |
● | Controller | Bosch Kiox with Anti-theft solution |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph assist |
● | Sizes | Please contact us to check current availability |
For full spec click here |
RAIL 9.8 XT 2022 £8350 |
● | Frame | NEW OCLV Mountain Carbon main frame, 1.8" lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
● | Forks | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
● | Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano XT M8100, 1x12 speed |
● | Rear Derailleur | Shimano XT M8100, long cageg |
● | Cassette | Shimano XT M8100, 10-51 |
● | Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
● | Brakes | Shimano XT M8120 4-piston hydraulic disc, 203 mm rotor |
● | Battery | Bosch PowerTube 750 Wh, smart system |
● | Controller | Bosch Kiox 300 |
● | Motor | Bosch Performance Line CX |
● | Sizes | Please contact us to check current availability |
For full spec click here |
A new design for the 2021 season, the Powerfly FS is actually a lighter-duty bike than its 2020 predecessor.
It is primarily designed to give extra comfort compared to the standard, front suspension only Powerfly hardtails.
100mm rear suspension travel is pretty conservative by modern full-suspension standards -
if you want to ride really rough terrain we would recommend the Trek RAIL, with 150mm travel.
POWERFLY FS 4 2021/22 |
● | Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Knock Block, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
● | Forks | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm bolt-on thru axle, 120mm travel |
● | Tyres | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30" |
● | Shift Levers | Shimano Deore M4100, 1x10 speed |
● | Rear Derailleur | Shimano Deore M5120, long cage |
● | Cassette | Shimano Deore M4100, 11-46 |
● | Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
● | Brakes | Tektro HD-M275 hydraulic disc |
● | Battery | Bosch PowerTube 500 |
● | Controller | Bosch Purion |
● | Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85Nm, 15.5mph max assist |
● | Sizes | Please contact us to check current availability |
For full spec click here |
![]() |
Whyte Mountain |
![]() |
Always renowned for their excellent handling mountain bikes, Whyte have proved true to form
with their E-Full Suspensions. A cleverly positioned motor allows the battery to sit low down,
giving a lower centre of gravity.
Whytes are widely considered the best handling E-bikes available today !
E-150 S 29er V2 £5999 SALE PRICE Large £4999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 150mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX-E, Eagle, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque 250W nominal power |
● | Battery | Bosch 625 Wh internal PowerTube |
● | Display | Bosch Purion |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 S V2 £5999 SALE PRICE XL £4999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 27.5", 160mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assigai WT, TR, 27.5" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 27.5" x 2.4" |
● | Shift Levers | SRAM GX-E, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque 250W nominal power |
● | Battery | Bosch 625 Wh internal PowerTube |
● | Display | Bosch Purion |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 RS V2 £6750 SALE PRICE Large £5699 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Performance 27.5", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Front - Maxxis Assigai WT, TR, 27.5" x 2.5" Rear - Maxxis Minion DHR WT, TR, 27.5" x 2.4" |
● | Shift Levers | SRAM GX-E Eagle, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM X01 Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code R, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque 250W nominal power |
● | Battery | Bosch 625 Wh internal PowerTube |
● | Display | Bosch Purion |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 S 29er V1 £6399 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX Eagle Lunar, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle Lunar |
● | Cassette | SRAM PG1210, 11-50 |
● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm max Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 RSX 29er £7999 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Performance Elite 29", 160mm Travel, 44mm Offset with Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Front - Maxxis Assigai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 29" x 2.4" |
● | Shift Levers | SRAM GX AXS Eagle, 2 Button MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX1 AXS Lunar with Battery Protector |
● | Cassette | SRAM XG-1275 Eagle, 10-50 |
● | Crankset | Race Face A-Effect, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code RSC, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm max Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 S MX £6399 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 27.5" x 2.4" |
● | Shift Levers | Shimano M8130 Deore XT, 1x11 Speed |
● | Rear Derailleur | Shimano M8130 Deore XT, Shadow Plus, direct mount |
● | Cassette | Shimano CS-LG600, 11-50 |
● | Crankset | Whyte, Forged Alloy, 165mm, direct mount 36T |
● | Brakes | TRP Trail Evo, 5mm Hose, 4 Piston Caliper with Sintered Metal Pads Front - 220mm Rotor Rear - 203mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-160 RS MX £7699 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Performance 29", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" Rear - Maxxis Minion DHR II WT, TR, 27.5" x 2.4" |
● | Shift Levers | SRAM GX AXS Eagle, 2 Button MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX1 AXS Lunar with Battery Protector |
● | Cassette | SRAM XG-1275 Eagle, 10-50 |
● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code R, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX 85 Nm Torque |
● | Battery | Rail mounted 750Wh Bosch battery |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-180 S V3 £6399 SALE PRICE Large £5399 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
● | Forks | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Tyres | Maxxis Assigai WT, TR, 27.5" x 2.5" |
● | Shift Levers | SRAM GX-E Eagle, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
● | Brakes | SRAM Code R, 4 Piston with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque 250W nominal power |
● | Battery | Bosch 625 Wh internal PowerTube |
● | Display | Bosch Purion |
● | Sizes | Please contact us to check current availability |
For full spec click here |
E-180 RS V2 £7699 |
● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
● | Forks | Fox Float 38, Factory 27.5", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle |
● | Tyres | Maxxis Assigai WT, TR, 27.5" x 2.5" |
● | Shift Levers | SRAM X01-E Eagle, Single Click, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM X01 Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 34T for Bosch Gen 4, Black |
● | Brakes | SRAM Code RSC, 4 Pot with Sintered Metal Pads Front - 220mm Rotor Rear - 200mm Rotor |
● | Motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque 250W nominal power |
● | Battery | Bosch 625 Wh internal PowerTube |
● | Display | Bosch Purion |
● | Sizes | |
For full spec click here |
![]() Buying your bike from Stanley Fearn'sPayment |
Monday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Tuesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Wednesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Thursday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Friday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
Saturday | 9:00am - 5:00pm |
Sunday | Closed ALL DAY |
Bank Holidays | Closed ALL DAY |