ELECTRIC BIKES - FULL SUSPENSION
AMFLOW 2027
Power to the Peak
*** NEW 2027 MODELS IN STOCK HERE NOW !! ***
PX CARBON PRO £8999 L
PX CARBON £6499 M,L,XL
PR CARBON PRO £5399 M,L
PR CARBON £3999 M
TL CARBON £3199 S/M
WE HAVE A PX CARBON DEMO BIKE IN LARGE SIZE
Only in existence since 2024, Amflow have taken the E-MTB world by storm !
DJI, the industry-leading drone manufacturers,
developed this state-of-the-art e-bike motor and battery system
Apparently they offered it to all the major bike companies and none were interested
so they decided to set up their own company and make bikes themselves.
Rather like the history of Mr Dyson and his bagless vacuum cleaner !
The motor is super smooth and lightweight yet is more powerful than any of its road-legal competitors.
And the battery is high capacity yet amazingly compact and light.
Of course high power yet light weight is an absolute must for an industry leading drone,
and DJI dominate the world market, so no surprise that when they adapted the technology for E-bikes
they came up with something special!
We have medium and large demos so you can experience the bike for real.
2027 PR CARBON (800Wh) £3999
|
| ● | Frame | Amflow PR Carbon Pro Frame, Moss Green, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX AWL HD Sport, 160mm travel, RAIL 2.0 damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float Rhythm, custom tune, LSR adjustment, 210×55mm, air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Alloy rims, 30mm internal width. Sealed bearing, alloy hubs |
| ● | Tyres | Front: Maxxis Assegai, 29.0×2.50" Rear: Maxxis DHR II, 27.5×2.50" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Tektro TKD173 Hydraulic Disc Brake, 4-piston calipers, Amflow custom. Tektro Sensor Rotor (203mm, 2.3mm)(front and rear) |
| ● | Battery | Avinox Removable Battery: 800Wh |
| ● | Charger | 4A |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2 Drive Unit: Nominal 110Nm, peak 125Nm |
| ● | Sizes | Please contact us to check current availability |
2027 PR CARBON PRO (800Wh) £5399
|
| ● | Frame | Amflow PR Carbon Pro Frame, Basalt Grey, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance, 160mm travel, GRIP Damper, 15×110mm, 44mm rake |
| ● | Rear Shock | FOX Float X Performance, 2 position lever, custom tune,LSR adjustment,210x55mm, air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Alloy rims, 30mm internal width. Sealed bearing, alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Removable Battery: 800Wh |
| ● | Charger | 12A Fast |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
2027 PX CARBON £6499
|
| ● | Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Performance (MY 2027),2 position lever,custom tune,LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front,27.7" Rear. Alloy rims, 30mm internal width.Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Charger | 12A Fast |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
2027 PX CARBON PRO £8999
|
| ● | Frame | Amflow PX Carbon Frame, Moonstone Gray, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Factory (MY 2027), 160mm travel, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Factory (MY 2027),2 position lever,custom tune,LSC & LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Carbon rims, 30mm internal width. Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Rocker Controller |
| ● | Rear Derailleur | SRAM X0 Eagle Transmission |
| ● | Cassette | SRAM XS-1295 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Charger | 12A Fast |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
ENDURO SUSPENSION 2026 Gen 5 range 160MM TRAVEL FRAME AND FORK 29" FRONT TYRES, 27.5" REAR TYRES
Since Trek launched the RAIL range it has proved a massive success. Powered by Bosch's excellent CX motor now with 160mm rear travel/160mm fork travel it is a fantastically capable bike
RAIL+ 5 2026 Gen 5 £4250 SALE PRICE £3799
|
| ● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12mm thru axle, 160mm travel |
| ● | Forks | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| ● | Tyres | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi |
| ● | Shift Levers | Shimano Deore M6100, 1x12 speed |
| ● | Rear Derailleur | Shimano Deore M6100, long cage |
| ● | Cassette | Shimano Deore M6100, 10-51 |
| ● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, RT66 203mm Rotor |
| ● | Battery | Bosch PowerTube 800 Wh, smart system |
| ● | Controller | Bosch System Controller BRC3100, smart system |
| ● | Motor | Bosch Performance Line CX |
| ● | Sizes | Please contact us to check current availability |
RAIL+ 8 2026 Gen 5 £5000 SALE PRICE £4499
|
| ● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12mm thru axle, 160mm travel |
| ● | Forks | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 160mm travel |
| ● | Tyres | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi |
| ● | Shift Levers | Shimano SLX M7100, 1x12 speed |
| ● | Rear Derailleur | Shimano XT M8100, long cage |
| ● | Cassette | Shimano Deore M6100, 10-51 |
| ● | Brakes | SRAM DB 8 4-piston hydraulic 200 mm disc |
| ● | Battery | Bosch PowerTube 800 Wh, smart system |
| ● | Controller | Bosch System Controller BRC3100, smart system |
| ● | Motor | Bosch Performance Line CX |
| ● | Sizes | Please contact us to check current availability |
CROSS-COUNTRY FULL SUSPENSION 120mm REAR TRAVEL, 130mm FORK TRAVEL 2.4" TYRES ( 27.5" on small size, 29" on M,L,XL )
The 2026 Powerfly FS, with 120mm of rear suspension and 130mm fork travel is a very capable full-suspension bike
It is not as heavy-duty as the Rail, but for many people doing typical Derbyshire cross-country riding it is ideal !
POWERFLY FS+ 4 Gen 4 600 Wh battery £4000 SALE PRICE £2995
Grey Medium & Large Copper Large
|
| ● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
| ● | Forks | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
| ● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
| ● | Shift Levers | Shimano U6000, 1x10 speed |
| ● | Rear Derailleur | Shimano CUES U6000 GS |
| ● | Cassette | Shimano CUES LG300, LINKGLIDE, 11-48 |
| ● | Crankset | FSA Bosch CK-220, 36T steel ring, 165 mm length |
| ● | Brakes | Tektro Gemini SL 4 piston hydraulic brake |
| ● | Battery | Bosch PowerTube 600 Wh, smart system |
| ● | Controller | Bosch Purion 200 |
| ● | Motor | Bosch Performance Line CX |
| ● | Sizes | Please contact us to check current availability |
POWERFLY FS+ 4 Equipped Gen 4 600 Wh battery £4250 SALE PRICE £3195 Copper Small & Large
|
| ● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120mm travel |
| ● | Tyres | Bontrager Gunnison Pro XR, Tubeless-Ready, 60 tpi |
| ● | Shift Levers | Shimano U6000, 1x10 speed |
| ● | Rear Derailleur | Shimano CUES U6000 GS |
| ● | Cassette | Shimano CUES LG300, LINKGLIDE, 11-48 |
| ● | Crankset | FSA Bosch CK-220, 36T steel ring, 165 mm length |
| ● | Brakes | Tektro Gemini SL 4 piston hydraulic brake |
| ● | Battery | Bosch PowerTube 600 Wh, smart system |
| ● | Controller | Bosch Purion 200 |
| ● | Motor | Bosch Performance Line CX |
| ● | Sizes | Please contact us to check current availability |
 |
Whyte Mountain 2026 |
 |
Always renowned for their excellent handling mountain bikes, Whyte have proved true to form
with their E-Full Suspensions. And now for the 26/27 season the brand new Karve and Karve Evo models
are fitted with the superb Avinox e-system !
SUPER ENDURO & GRAVITY MOUNTAIN E-MTB 180mm fork,180mm rear travel
KARVE EVO RS V1 £5650
 |
| ● | Frame | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
| ● | Forks | RockShox ZEB Select, 180mm travel, 44mm offset, Linear XL, Delta RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth |
| ● | Wheels | Whyte eMTB sleeved rims, 30mm internal width |
| ● | Tyres | Front Maxxis Assegai WT, TR, 29 x 2.5in" Rear Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5" |
| ● | Shift Levers | SRAM Eagle 90, 1x12 speed |
| ● | Rear Derailleur | SRAM Eagle 70 T-Type mechanical |
| ● | Cassette | SRAM XS 1270, T-Type, 10-52 |
| ● | Crankset | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| ● | Brakes | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads. 220mm front rotor, 200mm rear rotor. |
| ● | Motor | AVINOX M2S full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost) |
| ● | Battery | 800Wh internal battery |
| ● | Display | Avinox DPC100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips. |
| ● | Sizes | Please contact us to check current availability |
KARVE EVO RSX V1 £7299
 |
| ● | Frame | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts, RideWrap frame protection kit fitted as standard. |
| ● | Forks | RockShox ZEB Ultimate, 180mm travel, 44mm offset, Linear XL, Charger 3.2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth |
| ● | Wheels | DT Swiss Hybrid HF1900, 29" front, 27.5" rear |
| ● | Tyres | Front Maxxis Assegai WT, TR, 29 x 2.5" Rear Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5" |
| ● | Shift Levers | SRAM AXS Pod, right, MMX, 1x12 speed |
| ● | Rear Derailleur | SRAM S1000 AXS Eagle |
| ● | Cassette | SRAM XS 1275, T-Type, 10-52 |
| ● | Crankset | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| ● | Brakes | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads. 220mm front rotor, 200mm rear rotor. |
| ● | Motor | AVINOX M2S full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost) |
| ● | Battery | 800Wh internal battery |
| ● | Display | Avinox DPC100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips. |
| ● | Sizes | Please contact us to check current availability |
TRAIL/ENDURO E-MTB 160mm fork,160mm rear travel
KARVE RS V1 £5650
 |
| ● | Frame | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
| ● | Forks | RockShox Lyrik Select, 160mm travel, 44mm offset, Linear XL, Delta RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth |
| ● | Wheels | Whyte eMTB sleeved rims, 30mm internal width, tubeless ready, 29" front and rear |
| ● | Tyres | Front Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection Rear Maxxis Minion DHR 2 WT, TR, 29 x 2.5in 120TPI, Double Down casing |
| ● | Shift Levers | SRAM Eagle 70, 1x12 speed |
| ● | Rear Derailleur | SRAM Eagle 90 T-Type mechanical |
| ● | Cassette | SRAM XS 1270, T-Type, 10-52 |
| ● | Crankset | Whyte 155mm long ISIS crank arms, SRAM direct mount 36T chainring, T-Type |
| ● | Brakes | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads, 220mm Centreline front rotor, 200mm Centreline rear rotor |
| ● | Motor | AVINOX M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. |
| ● | Battery | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. |
| ● | Display | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| ● | Sizes | Please contact us to check current availability |
KARVE RSX V1 £7799
 |
| ● | Frame | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, carbon rear triangle, Shape.it Link V2 and 12mm x 148mm Boost dropouts, RideWrap frame protection kit fitted as standard |
| ● | Forks | Fox Float 36 Factory, 160mm travel, 44mm offset with Grip X2 damper custom tuned for Whyte, tapered steerer, 110mm x 15mm Boost, E-thru axle |
| ● | Wheels | DT Swiss Hybrid H1900, 29" front and rear |
| ● | Tyres | Front Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection Rear Maxxis Minion DHR 2 WT, TR, 29 x 2.5in 120TPI, Double Down casing |
| ● | Shift Levers | SRAM AXS rocker pod, right, MMX, 1x12 speed |
| ● | Rear Derailleur | SRAM S1000 AXS Eagle |
| ● | Cassette | SRAM XS 1275, T-Type, 10-52 |
| ● | Crankset | Whyte 155mm long ISIS crank arms, SRAM direct mount 36T chainring, T-Type |
| ● | Brakes | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 220mm HS2 front rotor, 200mm HS2 rear rotor |
| ● | Motor | AVINOX M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost.AXS derailleur powered off motor and featuring SmoothShift. |
| ● | Battery | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. |
| ● | Display | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| ● | Sizes | Please contact us to check current availability |
|