STOCK AVAILABILITY
Sorry, we don't show our live stock situation on the website,
but we do carry lots of bikes in stock, more than most shops.
And often we have a bike in stock when Trek or Whyte have none
left in their own warehouses.
So please do contact us - we might well have the model and size you want !
Email sfearn@talk21.com
or Phone 01629 582089
If emailing an enquiry and you're not sure of the size
please tell us your height.
Thankyou !
|
FULL SUSPENSION
 |
Whyte 2021/22 |
 |
GRAVITY ENDURO SUSPENSION 180/190mm TRAVEL
G-180 S MX V2 £3299 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 180mm Travel, 38mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI |
● | Shift Levers | SRAM SX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM NX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc Rear - SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
G-180 S 29er V2 £3299 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox ZEB 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 29" x 2.4" 120TPI |
● | Shift Levers | SRAM SX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM NX Eagle |
● | Cassette | SRAM PG-1210 Eagle, 11-50 |
● | Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc Rear - SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
G-180 RS 29er V1 £3500 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
● | Forks | RockShox ZEB Select + 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 29” x 2.4” 120TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Disc Rear - SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
G-180 RS MX V2 £4199 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox ZEB Select + 29", 180mm Travel, 38mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc Rear - SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
G-180 RS 29er V2 £4199 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox ZEB Select + 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 29” x 2.4” 120TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc Rear - SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
G-180 WORKS 29er V2 £5999 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox ZEB Ultimate 29”, 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
● | Rear Suspension | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir |
● | Tyres | Front - Maxxis Assegai WT, TR, 29" x 2.5" 60TPI Rear - Maxxis Minion DHR WT, TR, 29” x 2.4” 120TPI |
● | Shift Levers | SRAM X01 Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM X01 Eagle |
● | Cassette | SRAM XG-1299 Eagle, 10-52 |
● | Crankset | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | Front - SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc Rear - SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
TRAIL ENDURO SUSPENSION 160mm TRAVEL
T-160 S V2 £3399 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox Lyrik Select RC 29", 160mm Travel, 42mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis Assegai TR 29” x 2.5” 60TPI Rear - Maxxis Minion DHR II TR 29” x 2.4” WT 60TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1230 Eagle, 11-50 |
● | Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
T-160 RS V2 £4199 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox Lyrik Select + RC 29", 160mm Travel, 42mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Super Deluxe Ultimate RCT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
● | Tyres | Front - Maxxis Assegai TR 29” x 2.5” 60TPI Rear - Maxxis Minion DHR II TR 29” x 2.4” WT 60TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
TRAIL ENDURO SUSPENSION 140mm TRAVEL 2022
T-140 SR V2 2022 £2850 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
● | Forks | RockShox 35 Gold RL 27.5", 140mm Travel, 37mm Offset, DebonAir, Motion Control Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis Minion DHF TR 27.5" x 2.6" 120TPI Rear - Maxxis Dissector TR 27.5" x 2.6" 60TPI |
● | Shift Levers | Shimano Deore M5100, I-Spec EV , 1x11 Speed |
● | Rear Derailleur | Shimano Deore RD-M5100-SGS, Shadow Plus |
● | Cassette | SunRace CSMS8, 11-51 |
● | Crankset | Whyte, Forged 2pcs Cranks, Direct Mount alloy 32T Narrow Wide Boost Chainring, 170mm, Boost |
● | Brakes | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
T-140 S V2 2022 £3350 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox Pike Select RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis Minion DHF TR 27.5" x 2.6" 120TPI Rear - Maxxis Dissector TR 27.5" x 2.6" 60TPI |
● | Shift Levers | SRAM GX Eagle, MMX Clamp, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1230 Eagle, 11-50 |
● | Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | SRAM Guide G2 R, 4 Piston, 180mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
T-140C R V2 2022 £3799 |
● | Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox Pike Select RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis Minion DHF TR 27.5" x 2.6" 120TPI Rear - Maxxis Dissector TR 27.5" x 2.6" 60TPI |
● | Shift Levers | SRAM GX Eagle, MMX Clamp, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM PG-1230 Eagle, 11-50 |
● | Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | SRAM Guide G2 R, 4 Piston, 180mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
T-140C RS V2 2022 £4799 |
● | Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
● | Forks | RockShox Pike Ultimate RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RCT3 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Ultimate RCT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis Minion DHF TR 27.5" x 2.6" 120TPI Rear - Maxxis Dissector TR 27.5" x 2.6" 60TPI |
● | Shift Levers | SRAM GX Eagle, MMX, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM XG-1275 Eagle, 10-52 |
● | Crankset | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost |
● | Brakes | SRAM Guide G2 RS, 4 Piston, 180mm Disc |
● | Sizes | Please contact us to check current availability |
For full spec click here |
TRAIL ENDURO SUSPENSION 140mm TRAVEL 2021
T-140 SR V1 2021 £2450 SALE PRICE Small £1995 |
● | Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
● | Forks | RockShox 35 Gold RL 27.5", 140mm Travel, 37mm Offset, DebonAir, Motion Control Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
● | Rear Suspension | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
● | Tyres | Front - Maxxis High Roller II TR 27.5” x 2.6” 120TPI Rear - Maxxis Rekon TR 27.5” x 2.6” 60TPI |
● | Shift Levers | Shimano Deore M5100, I-Spec EV, Black, 1x11 Speed |
● | Rear Derailleur | Shimano Deore RD-M5100-SGS, Shadow Plus |
● | Cassette | SunRace CSMS8, 11-51 |
● | Crankset | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow Wide Boost Chainring, 170mm, Boost |
● | Brakes | Shimano Deore MT-M6120, 4 Piston, 180mm Disc |
● | Sizes | Small |
For full spec click here |
Enduro suspension - 160/170mm travel
SLASH 7 2022 £3200
 |
● | Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
● | Forks | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
● | Rear Suspension | RockShox Deluxe Select+, DebonAir spring, Select+ RL damper, 230x62.5mm |
● | Tyres | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
● | Shift Levers | Shimano SLX M7100, 1x12 Speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano Deore M6100, 10-51 |
● | Crankset | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, RT66, 6-bolt rotor |
● | Sizes | Please contact us to check current availability |
For full spec click here |
SLASH 8 2022 £3700
 |
● | Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
● | Forks | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
● | Rear Suspension | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm |
● | Tyres | Bontrager XR Team Issue, Tubeless Ready, aramid bead, 120 tpi |
● | Shift Levers | SRAM GX Eagle, 1x12 Speed |
● | Rear Derailleur | SRAM GX Eagle |
● | Cassette | SRAM Eagle XG-1275, 10-52 |
● | Crankset | SRAM X1 Eagle, DUB, 30T steel ring, Boost (55mm chain line) |
● | Brakes | SRAM Code R hydraulic disc, CenterLine, 6-bolt rotor |
● | Sizes | Please contact us to check current availability |
For full spec click here |
Trail suspension - 130/140mm travel
FUEL EX 8 £3450
 |
● | Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
● | Forks | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
● | Rear Suspension | Fox Performance Float EVOL, 3-position RE:aktiv damper, tuned by Trek Suspension Lab |
● | Tyres | Bontrager XR Team Issue, Tubeless Ready, aramid bead, 120 tpi |
● | Shift Levers | Shimano XT M8100, 1x12 Speed |
● | Rear Derailleur | Shimano XT M8100, long cage |
● | Cassette | Shimano XT M8100, 10-51 |
● | Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper, RT66, 6-bolt rotor |
● | Sizes | Please contact us to check current availability |
For full spec click here |
Buying your bike from Stanley Fearn's
Payment
|
Website design and content © 1999 - 2019 Stanley Fearn Cycles Ltd
|